| Baltimore | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Casilla, A, 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | .200 |
| a-Navarro, PH-3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .667 |
| Machado, 3B | 2 | 2 | 1 | 0 | 1 | 0 | 3 | .500 |
| b-Ishikawa, PH-1B | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .000 |
| Jackson, C, DH | 4 | 2 | 2 | 1 | 0 | 1 | 0 | .222 |
| d-Walker, PH-DH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| Pearce, LF | 3 | 1 | 2 | 3 | 0 | 1 | 0 | .667 |
| Davis, G, CF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| Canzler, RF | 2 | 1 | 0 | 1 | 1 | 0 | 0 | .167 |
| Webb, RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| c-Robinson, Ch, PH-C | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .000 |
| Ford, CF | 3 | 0 | 1 | 0 | 0 | 1 | 2 | .500 |
| Marin, SS | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .500 |
| Valencia, 1B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .333 |
| Ruettiger, LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
| Flaherty, SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| Britton, B, 2B-RF | 2 | 0 | 0 | 1 | 0 | 1 | 2 | .333 |
| Exposito, C | 3 | 0 | 1 | 2 | 1 | 1 | 1 | .400 |
| 1-Kelly, PR-2B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Totals | 38 | 10 | 9 | 8 | 7 | 10 | 18 | .286 |
1-Ran for Exposito in the 7th.
| NY Yankees | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Gardner, LF | 2 | 0 | 1 | 3 | 1 | 0 | 1 | .625 |
| Flores, LF | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .000 |
| Nix, J, SS | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .429 |
| Culver, SS | 2 | 0 | 0 | 0 | 0 | 1 | 3 | .000 |
| Cano, 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| Pirela, Jo, 2B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | .600 |
| Rivera, J, DH | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .250 |
| 1-Higashioka, PR-DH | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .000 |
| Johnson, D, 1B | 1 | 1 | 0 | 0 | 2 | 0 | 1 | .000 |
| Roller, 1B | 2 | 0 | 1 | 2 | 0 | 1 | 0 | .250 |
| Almonte, Z, RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .286 |
| Austin, RF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .333 |
| Heathcott, CF | 3 | 1 | 1 | 0 | 0 | 1 | 2 | .250 |
| Garcia, A, CF | 2 | 0 | 0 | 0 | 0 | 0 | 4 | .333 |
| Stewart, C, C | 2 | 1 | 1 | 1 | 0 | 0 | 1 | .500 |
| Cervelli, C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .143 |
| Joseph, C, 3B | 2 | 1 | 0 | 0 | 1 | 1 | 2 | .000 |
| Ibarra, W, 3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .600 |
| Totals | 35 | 7 | 10 | 7 | 8 | 8 | 18 | .278 |
2B: Pearce (1, Turley), Jackson, C (1, Eppley).
TB: Ford; Pearce 3; Machado; Jackson, C 3; Marin; Exposito; Casilla, A.
RBI: Jackson, C (1), Pearce 3 (6), Canzler (2), Britton, B (1), Exposito 2 (2).
2-out RBI: Pearce 2; Exposito 2.
Runners left in scoring position, 2 out: Ford; Exposito; Marin.
GIDP: Machado.
Team RISP: 7-for-16.
Team LOB: 8.
BASERUNNING
SB: Ford (2, 2nd base off Kahnle/Stewart, C).
CS: Navarro (1, 2nd base by Montgomery/Cervelli).
FIELDING
DP: 2 (Flaherty-Casilla, A-Valencia, Kelly-Ishikawa).
2B: Rivera, J (1, Redmond).
3B: Gardner (1, McFarland).
TB: Austin; Almonte, Z; Heathcott; Roller; Rivera, J 2; Stewart, C; Cervelli; Gardner 3; Ibarra, W; Pirela, Jo.
RBI: Stewart, C (1), Gardner 3 (3), Pirela, Jo (2), Roller 2 (2).
2-out RBI: Stewart, C; Gardner 3; Pirela, Jo; Roller 2.
Runners left in scoring position, 2 out: Nix, J; Gardner; Johnson, D; Garcia, A 2.
GIDP: Nix, J.
Team RISP: 4-for-10.
Team LOB: 9.
FIELDING
E: Turley (1, pickoff), Nix, J (1, throw), Joseph, C (2, throw), Ibarra, W (1, throw), Pirela, Jo (1, throw).
DP: (Nix, J-Cano-Johnson, D).
Groundouts-flyouts: Arrieta 4-0, McFarland 0-0, Bundy 3-2, Redmond 2-1, Johnson, S 0-0, Jones 1-1, Kline 1-0, Turley 1-0, Eppley 1-1, Daley 1-0, Rondon 3-1, Kahnle 0-3, Montgomery 1-0, Spence 3-0, Claiborne 2-0, Pope 1-0.
Batters faced: Arrieta 8, McFarland 3, Bundy 8, Redmond 8, Johnson, S 7, Jones 6, Kline 3, Turley 6, Eppley 7, Daley 2, Rondon 8, Kahnle 4, Montgomery 3, Spence 7, Claiborne 5, Pope 3.
Inherited runners-scored: McFarland 2-2, Kline 3-2, Daley 1-0.
Umpires: HP: Chad Whitson. 1B: Dan Iassogna. 3B: Vic Carapazza.
Weather: 70 degrees, partly cloudy.
Wind: 1 mph, Varies.
T: 3:26.
Att: 7,677.
Compiled by MLB Advanced Media


