| Dominican Rep. | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Reyes, Js, SS | 4 | 0 | 1 | 1 | 1 | 1 | 0 | .333 |
| Tejada, M, 3B | 5 | 0 | 1 | 0 | 0 | 0 | 3 | .167 |
| Cano, 2B | 4 | 0 | 1 | 0 | 0 | 3 | 0 | .500 |
| Encarnacion, 1B | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .143 |
| Ramirez, H, DH | 4 | 1 | 1 | 1 | 0 | 2 | 1 | .333 |
| Cruz, N, RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | .500 |
| Santana, C, C | 4 | 0 | 2 | 0 | 0 | 1 | 2 | .286 |
| Nanita, LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| a-Aybar, PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .400 |
| Sierra, LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| De Aza, CF | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .000 |
| Totals | 35 | 3 | 9 | 3 | 2 | 9 | 13 | .279 |
| United States | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Rollins, SS | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .222 |
| Phillips, B, 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .250 |
| Braun, LF | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .250 |
| Mauer, DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .500 |
| Stanton, RF | 3 | 0 | 1 | 0 | 1 | 1 | 1 | .500 |
| Hosmer, 1B | 3 | 0 | 0 | 1 | 1 | 1 | 2 | .125 |
| Jones, Ad, CF | 4 | 0 | 1 | 0 | 0 | 1 | 4 | .222 |
| Arencibia, C | 3 | 0 | 1 | 0 | 0 | 1 | 2 | .333 |
| a-Zobrist, PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Bloomquist, 3B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| b-Victorino, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 33 | 1 | 6 | 1 | 2 | 9 | 14 | .261 |
2B: Cruz, N 2 (2, Dickey, Kimbrel).
HR: Ramirez, H (1, 2nd inning off Dickey, 0 on, 1 out).
TB: Cano; Tejada, M; Santana, C 2; Reyes, Js; Aybar; Ramirez, H 4; Cruz, N 4.
RBI: Ramirez, H (2), Aybar (1), Reyes, Js (2).
2-out RBI: Reyes, Js.
Runners left in scoring position, 2 out: Nanita 2; Encarnacion; Tejada, M.
SAC: Nanita.
Team RISP: 2-for-9.
Team LOB: 8.
BASERUNNING
SB: Aybar (1, 2nd base off Kimbrel/Arencibia).
PO: De Aza (1st base by Dickey).
FIELDING
E: Reyes, Js (1, throw).
TB: Arencibia; Jones, Ad; Phillips, B; Stanton; Mauer 2.
RBI: Hosmer (1).
2-out RBI: Hosmer.
Runners left in scoring position, 2 out: Jones, Ad 2; Phillips, B; Rollins.
SAC: Bloomquist.
Team RISP: 1-for-6.
Team LOB: 8.
BASERUNNING
SB: Jones, Ad (1, 2nd base off Deduno/Santana, C).
FIELDING
E: Bloomquist (1, throw).
PB: Arencibia (1).
Pickoffs: Dickey (De Aza at 1st base).
Pitches-strikes: Deduno 80-46, Herrera 30-18, Dotel 14-7, Strop 15-10, Rodney 16-10, Dickey 82-56, Gregerson 21-15, Collins 10-5, Cishek 9-9, Kimbrel 19-15, Boggs 2-2.
Groundouts-flyouts: Deduno 3-1, Herrera 4-1, Dotel 0-0, Strop 1-1, Rodney 0-1, Dickey 4-2, Gregerson 2-0, Collins 1-0, Cishek 2-0, Kimbrel 1-0, Boggs 1-0.
Batters faced: Deduno 19, Herrera 7, Dotel 3, Strop 4, Rodney 3, Dickey 20, Gregerson 4, Collins 4, Cishek 4, Kimbrel 5, Boggs 1.
Inherited runners-scored: Cishek 2-0, Boggs 1-0.
Umpires: HP: Angel Hernandez. 1B: Katsumi Manabe. 2B: Marvin Hudson. 3B: Edgar Estivision.
Weather: 67 degrees, roof closed.
Wind: 0 mph, None.
T: 3:17.
Att: 34,366.
Compiled by MLB Advanced Media


